Investor Relation
Financial Reports
Consolidated Financial Statements | |||
■ 2023 Q1 | ■ 2023 Q2 | ||
■ 2022 Q1 | ■ 2022 Q2 | ■ 2022 Q3 | ■ 2022 Q4 |
■ 2021 Q1 | ■ 2021 Q2 | ■ 2021 Q3 | ■ 2021 Q4 |
■ 2020 Q1 | ■ 2020 Q2 | ■ 2020 Q3 | ■ 2020 Q4 |
■ 2019 Q1 | ■ 2019 Q2 | ■ 2019 Q3 | ■ 2019 Q4 |
■ 2018 Q1 | ■ 2018 Q2 | ■ 2018 Q3 | ■ 2018 Q4 |
■ 2017 Q1 | ■ 2017 Q2 | ■ 2017 Q3 | ■ 2017 Q4 |
Unconsolidated Financial Statements | |||
■ 2022 Q4 | |||
■ 2021 Q4 | |||
■ 2020 Q4 | |||
■ 2019 Q4 | |||
■ 2018 Q4 |