Company Profile
Milestones

| 2006 |
Daxin Materials Corporation founded |
| 2007 |
ISO-9001 certified |
| 2008 | OHSAS-18001certified ISO-14001certified Ingot slicing solution product mass produced |
| 2009 | Started construction of Advanced Manufacturing Center (AMC) |
| 2010 | Moved to Central Taiwan Science Park (CTSP) ISO-14064-1certified Japanese subsidiary: LS Materials Corp. founded Polyimide won “Gold Panel Awards 2010” |
| 2011 | Public offering approved by Securities and Futures Bureau, Financial Supervisory Commission, R.O.C. Became emerging company at GreTai Securities Market |
| 2012 | IPO on TAIEX |
| 2013 | Started construction of AMC II–Taichung Harbor |
| 2014 | AMC II–Taichung Harbor established |
| 2018 | R&D Center established |
| 2020 |
ISO-45001
certified
|
| 2021 | Semiconductor and key raw materials plant completed construction |

