Investor Relation
Monthly Sales
Please Select:
Unit:In Thousands of NTD;%
| Consolidated | |||
| Month | 2025 | 2024 | YoY Change |
| Jan. | 342,909 | 332,630 | 3.09% |
| Feb. | 361,753 | 272,741 | 32.64% |
| Mar. | 401,398 | 343,392 | 16.89% |
| Apr. | 401,733 | 360,779 | 11.35% |
| May | 377,336 | 345,843 | 9.11% |
| Jun. | 372,009 | 321,591 | 15.68% |
| Jul. | 401,216 | 365,731 | 9.70% |
| Aug. | 382,205 | 351,288 | 8.80% |
| Sep. | 402,827 | 356,441 | 13.01% |
| Oct. | 403,849 | 352,530 | 14.56% |
| Nov. | 370,260 | 340,422 | 8.77% |
| Dec. | |||
| TOTAL | 4,217,496 | 3,743,388 | 12.67% |

