Investor Relation
Monthly Self-Assessed Profit
Please Select:
Unit:In Thousands of NTD
| Monthly Self-Assessed Profit | ||
| Month | Operating Income (Loss) | Income (Loss) before Tax |
| Jan. | 58,805 | 63,640 |
| Feb. | 65,788 | 70,529 |
| Mar. | 81,825 | 91,376 |
| Apr. | 88,100 | 76,843 |
| May | 72,395 | 51,168 |
| Jun. | 60,244 | 58,028 |
| Jul. | 68,855 | 74,836 |
| Aug. | 64,354 | 73,355 |
| Sep. | 76,152 | 80,761 |
| Oct. | ||
| Nov. | ||
| Dec. | ||
| TOTAL | 636,518 | 640,534 |

