Investor Relation
Monthly Self-Assessed Profit
Please Select:
Unit:In Thousands of NTD
| Monthly Self-Assessed Profit | ||
| Month | Operating Income (Loss) | Income (Loss) before Tax |
| Jan. | 83,321 | 84,813 |
| Feb. | 70,870 |
74,111 |
| Mar. | 87,221 |
106,606 |
| Apr. | 80,026 |
74,437 |
| May | 84,028 |
83,530 |
| Jun. | 93,404 | 106,870 |
| Jul. | ||
| Aug. | ||
| Sep. | ||
| Oct. | ||
| Nov. | ||
| Dec. | ||
| TOTAL | 498,871 | 530,366 |

